 
| Manager | Name | Credit | 
|---|---|---|
| cran | R | 0.158 | 
| cran | testthat | 0.062 | 
| cran | jsonlite | 0.061 | 
| cran | vctrs | 0.055 | 
| cran | tidyr | 0.052 | 
| cran | httr | 0.05 | 
| cran | knitr | 0.046 | 
| cran | rmarkdown | 0.043 | 
| cran | covr | 0.042 | 
| cran | rlang | 0.024 | 
| cran | utils | 0.021 | 
| cran | ggplot2 | 0.018 | 
| cran | R6 | 0.016 | 
| cran | magrittr | 0.015 | 
| cran | shiny | 0.015 | 
| cran | htmltools | 0.013 | 
| cran | simplermarkdown | 0.012 | 
| cran | tinytest | 0.012 | 
| cran | yaml | 0.01 | 
| DESCRIPTION | github/ropensci/plotly | 0.01 | 
| cran | hexbin | 0.01 | 
| cran | bit64 | 0.01 | 
| cran | grDevices | 0.01 | 
| cran | methods | 0.009 | 
| cran | Rcpp | 0.009 | 
| cran | tibble | 0.009 | 
| cran | withr | 0.009 | 
| cran | crayon | 0.008 | 
| cran | stats | 0.007 | 
| cran | dplyr | 0.006 | 
| cran | tidyselect | 0.006 | 
| cran | lazyeval | 0.006 | 
| cran | hms | 0.006 | 
| cran | bslib | 0.005 | 
| cran | sass | 0.005 | 
| cran | pillar | 0.005 | 
| cran | future | 0.005 | 
| cran | later | 0.005 | 
| cran | RColorBrewer | 0.005 | 
| cran | viridisLite | 0.005 | 
| cran | dichromat | 0.004 | 
| cran | labeling | 0.004 | 
| cran | munsell | 0.004 | 
| cran | zoo | 0.004 | 
| cran | nanotime | 0.004 | 
| cran | xts | 0.004 | 
| cran | R.utils | 0.004 | 
| cran | curl | 0.004 | 
| cran | bit | 0.004 | 
| cran | glue | 0.004 | 
| cran | digest | 0.004 | 
| cran | base64enc | 0.004 | 
| cran | cli | 0.004 | 
| cran | ragg | 0.004 | 
| cran | Cairo | 0.004 | 
| cran | markdown | 0.004 | 
| cran | fastmap | 0.004 | 
| cran | purrr | 0.003 | 
| cran | nycflights13 | 0.003 | 
| cran | callr | 0.003 | 
| cran | bench | 0.003 | 
| cran | lifecycle | 0.003 | 
| cran | winch | 0.003 | 
| cran | usethis | 0.003 | 
| cran | fs | 0.003 | 
| cran | RSQLite | 0.001 | 
| cran | RPostgreSQL | 0.001 | 
| cran | RMySQL | 0.001 | 
| cran | microbenchmark | 0.001 | 
| cran | lobstr | 0.001 | 
| cran | Lahman | 0.001 | 
| cran | dbplyr | 0.001 | 
| cran | DBI | 0.001 | 
| cran | broom | 0.001 | 
| cran | generics | 0.001 | 
| cran | stringi | 0.001 | 
| cran | pkgload | 0.001 | 
| cran | pkgbuild | 0.001 | 
| cran | mockr | 0.001 | 
| cran | lubridate | 0.001 | 
| cran | formattable | 0.001 | 
| cran | evaluate | 0.001 | 
| cran | DiagrammeR | 0.001 | 
| cran | brio | 0.001 | 
| cran | blob | 0.001 | 
| cran | pkgconfig | 0.001 | 
| cran | fansi | 0.001 | 
| cran | ellipsis | 0.001 | 
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.