 
| Manager | Name | Credit | 
|---|---|---|
| cran | jsonlite | 0.248 | 
| cran | testthat | 0.214 | 
| cran | sys | 0.1 | 
| cran | spelling | 0.091 | 
| cran | unix | 0.065 | 
| cran | rmarkdown | 0.062 | 
| cran | knitr | 0.062 | 
| cran | askpass | 0.026 | 
| cran | digest | 0.025 | 
| cran | webutils | 0.022 | 
| cran | httpuv | 0.022 | 
| cran | magrittr | 0.022 | 
| cran | R | 0.022 | 
| DESCRIPTION | github/r-lib/credentials | 0.01 | 
| cran | openssl | 0.006 | 
| cran | [curl](https://github.com/jeroen/curl (devel) https://curl.se/libcurl/ | |
| (upstream)) | 0.002 | 
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.