| Manager | Name | Credit |
|---|---|---|
| cran | tidyr | 0.093 |
| cran | R | 0.068 |
| cran | methods | 0.06 |
| cran | graphics | 0.055 |
| cran | stats | 0.055 |
| cran | utils | 0.042 |
| cran | splines | 0.04 |
| cran | Matrix | 0.029 |
| cran | testthat | 0.028 |
| cran | rmarkdown | 0.028 |
| cran | knitr | 0.028 |
| cran | rlang | 0.026 |
| cran | covr | 0.026 |
| cran | mgcv | 0.021 |
| cran | nlme | 0.02 |
| cran | lme4 | 0.019 |
| cran | survival | 0.017 |
| cran | MASS | 0.017 |
| cran | lattice | 0.017 |
| cran | pkgKitten | 0.015 |
| cran | rbenchmark | 0.015 |
| cran | inline | 0.015 |
| cran | tinytest | 0.015 |
| cran | tibble | 0.013 |
| cran | magrittr | 0.012 |
| cran | tidyselect | 0.011 |
| cran | parallel | 0.011 |
| DESCRIPTION | github/julia-wrobel/registr | 0.01 |
| cran | dplyr | 0.009 |
| cran | nnet | 0.009 |
| cran | grDevices | 0.009 |
| cran | crayon | 0.008 |
| cran | grid | 0.008 |
| cran | ggplot2 | 0.005 |
| cran | spdep | 0.005 |
| cran | sp | 0.005 |
| cran | maptools | 0.005 |
| cran | igraph | 0.005 |
| cran | sfsmisc | 0.005 |
| cran | SparseM | 0.005 |
| cran | graph | 0.005 |
| cran | MatrixModels | 0.005 |
| cran | expm | 0.005 |
| cran | purrr | 0.004 |
| cran | gamm4 | 0.004 |
| cran | withr | 0.003 |
| cran | RSQLite | 0.003 |
| cran | RPostgreSQL | 0.003 |
| cran | RMySQL | 0.003 |
| cran | nycflights13 | 0.003 |
| cran | microbenchmark | 0.003 |
| cran | lobstr | 0.003 |
| cran | Lahman | 0.003 |
| cran | dbplyr | 0.003 |
| cran | DBI | 0.003 |
| cran | callr | 0.003 |
| cran | broom | 0.003 |
| cran | bench | 0.003 |
| cran | pillar | 0.003 |
| cran | vctrs | 0.003 |
| cran | R6 | 0.003 |
| cran | lifecycle | 0.003 |
| cran | glue | 0.003 |
| cran | generics | 0.003 |
| cran | semEff | 0.003 |
| cran | rr2 | 0.003 |
| cran | statmod | 0.003 |
| cran | dfoptim | 0.003 |
| cran | car | 0.003 |
| cran | numDeriv | 0.003 |
| cran | HSAUR3 | 0.003 |
| cran | pbkrtest | 0.003 |
| cran | optimx | 0.003 |
| cran | mlmRev | 0.003 |
| cran | MEMSS | 0.003 |
| cran | PKPDmodels | 0.003 |
| cran | nloptr | 0.003 |
| cran | minqa | 0.003 |
| cran | boot | 0.003 |
| cran | pbs | 0.001 |
| cran | Rcpp | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.