Manager | Name | Credit |
---|---|---|
cran | R | 0.132 |
cran | stats | 0.059 |
cran | testthat | 0.054 |
cran | lattice | 0.044 |
cran | Rcpp | 0.042 |
cran | methods | 0.039 |
cran | rmarkdown | 0.033 |
cran | knitr | 0.033 |
cran | Matrix | 0.033 |
cran | utils | 0.031 |
cran | survival | 0.025 |
cran | foreach | 0.024 |
cran | nnet | 0.024 |
cran | plyr | 0.023 |
cran | covr | 0.023 |
cran | xfun | 0.022 |
cran | lars | 0.022 |
cran | shape | 0.022 |
cran | MASS | 0.021 |
cran | stringr | 0.02 |
cran | ExplainPrediction | 0.018 |
cran | rpart.plot | 0.018 |
cran | plotrix | 0.018 |
cran | cluster | 0.018 |
cran | ggplot2 | 0.011 |
DESCRIPTION | github/insilico/cncv | 0.01 |
cran | igraph | 0.008 |
cran | lintr | 0.008 |
cran | vcd | 0.008 |
cran | Ckmeans.1d.dp | 0.008 |
cran | DiagrammeR | 0.008 |
cran | jsonlite | 0.008 |
cran | data.table | 0.008 |
cran | grDevices | 0.007 |
cran | dplyr | 0.007 |
cran | nlme | 0.006 |
cran | randomForest | 0.004 |
cran | reshape2 | 0.004 |
cran | withr | 0.004 |
cran | graphics | 0.003 |
cran | themis | 0.003 |
cran | superpc | 0.003 |
cran | subselect | 0.003 |
cran | spls | 0.003 |
cran | rpart | 0.003 |
cran | RANN | 0.003 |
cran | proxy | 0.003 |
cran | pls | 0.003 |
cran | party | 0.003 |
cran | pamr | 0.003 |
cran | MLmetrics | 0.003 |
cran | mlbench | 0.003 |
cran | mgcv | 0.003 |
cran | mda | 0.003 |
cran | klaR | 0.003 |
cran | kernlab | 0.003 |
cran | ipred | 0.003 |
cran | gam | 0.003 |
cran | fastICA | 0.003 |
cran | ellipse | 0.003 |
cran | earth | 0.003 |
cran | Cubist | 0.003 |
cran | BradleyTerry2 | 0.003 |
cran | stats4 | 0.003 |
cran | recipes | 0.003 |
cran | pROC | 0.003 |
cran | ModelMetrics | 0.003 |
cran | e1071 | 0.003 |
cran | glmnet | 0.003 |
cran | tools | 0.002 |
cran | xgboost | 0.001 |
cran | CORElearn | 0.001 |
cran | caret | 0.001 |
cran | rstudioapi | 0.001 |
cran | mockery | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.