Manager | Name | Credit |
---|---|---|
cran | ncdf4 | 0.039 |
cran | raster | 0.039 |
cran | sf | 0.039 |
cran | ggplot2 | 0.038 |
cran | magrittr | 0.038 |
cran | pillar | 0.038 |
cran | purrr | 0.038 |
cran | rlang | 0.038 |
cran | tibble | 0.038 |
cran | tidyr | 0.038 |
cran | tidyselect | 0.038 |
cran | GGally | 0.037 |
cran | ggpubr | 0.037 |
cran | lubridate | 0.037 |
cran | numform | 0.037 |
cran | qmap | 0.037 |
cran | R.utils | 0.037 |
cran | readr | 0.037 |
cran | smoothr | 0.037 |
cran | stringr | 0.037 |
cran | tidyverse | 0.037 |
cran | timetk | 0.037 |
cran | units | 0.037 |
cran | xml2 | 0.037 |
cran | zoo | 0.037 |
DESCRIPTION | github/hydrosolutions/riversCentralAsia | 0.01 |
cran | testthat | 0.004 |
cran | rmarkdown | 0.004 |
cran | knitr | 0.004 |
cran | methods | 0.004 |
cran | R | 0.004 |
cran | dplyr | 0.003 |
cran | terra | 0.003 |
cran | rgdal | 0.003 |
cran | foreign | 0.003 |
cran | Rcpp | 0.003 |
cran | withr | 0.001 |
cran | RSQLite | 0.001 |
cran | RPostgreSQL | 0.001 |
cran | RMySQL | 0.001 |
cran | nycflights13 | 0.001 |
cran | microbenchmark | 0.001 |
cran | lobstr | 0.001 |
cran | Lahman | 0.001 |
cran | dbplyr | 0.001 |
cran | DBI | 0.001 |
cran | covr | 0.001 |
cran | callr | 0.001 |
cran | broom | 0.001 |
cran | bench | 0.001 |
cran | vctrs | 0.001 |
cran | utils | 0.001 |
cran | R6 | 0.001 |
cran | lifecycle | 0.001 |
cran | glue | 0.001 |
cran | generics | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.