Manager | Name | Credit |
---|---|---|
cran | R | 0.03 |
cran | testthat | 0.027 |
cran | spelling | 0.027 |
cran | rstanarm | 0.027 |
cran | rmarkdown | 0.027 |
cran | parameters | 0.027 |
cran | MASS | 0.027 |
cran | lme4 | 0.027 |
cran | knitr | 0.027 |
cran | effectsize | 0.027 |
cran | utils | 0.027 |
cran | stats | 0.027 |
cran | insight | 0.027 |
cran | see | 0.024 |
cran | modelbased | 0.024 |
cran | ggplot2 | 0.024 |
cran | bayestestR | 0.022 |
cran | psych | 0.019 |
cran | poorman | 0.019 |
cran | gamm4 | 0.019 |
cran | boot | 0.019 |
cran | datawizard | 0.015 |
cran | performance | 0.012 |
cran | mclust | 0.012 |
cran | lavaan | 0.012 |
cran | httr | 0.012 |
cran | emmeans | 0.012 |
cran | brms | 0.012 |
cran | blavaan | 0.012 |
cran | BayesFactor | 0.012 |
cran | methods | 0.012 |
DESCRIPTION | github/easystats/performance | 0.01 |
cran | tidyr | 0.008 |
cran | stringr | 0.008 |
cran | rstan | 0.008 |
cran | mediation | 0.008 |
cran | logspline | 0.008 |
cran | KernSmooth | 0.008 |
cran | ggridges | 0.008 |
cran | ggdist | 0.008 |
cran | GGally | 0.008 |
cran | dplyr | 0.008 |
cran | bridgesampling | 0.008 |
cran | bayesQR | 0.008 |
cran | statmod | 0.006 |
cran | tweedie | 0.004 |
cran | VGAM | 0.003 |
cran | truncreg | 0.003 |
cran | tripack | 0.003 |
cran | survival | 0.003 |
cran | survey | 0.003 |
cran | splines | 0.003 |
cran | speedglm | 0.003 |
cran | sandwich | 0.003 |
cran | rstudioapi | 0.003 |
cran | rstantools | 0.003 |
cran | robustlmm | 0.003 |
cran | robustbase | 0.003 |
cran | rms | 0.003 |
cran | quantreg | 0.003 |
cran | pscl | 0.003 |
cran | plm | 0.003 |
cran | parsnip | 0.003 |
cran | panelr | 0.003 |
cran | ordinal | 0.003 |
cran | nonnest2 | 0.003 |
cran | nnet | 0.003 |
cran | nlme | 0.003 |
cran | multgee | 0.003 |
cran | mlogit | 0.003 |
cran | mice | 0.003 |
cran | mgcv | 0.003 |
cran | metaBMA | 0.003 |
cran | merTools | 0.003 |
cran | MCMCglmm | 0.003 |
cran | Matrix | 0.003 |
cran | marginaleffects | 0.003 |
cran | logistf | 0.003 |
cran | lmtest | 0.003 |
cran | lfe | 0.003 |
cran | JM | 0.003 |
cran | ivreg | 0.003 |
cran | gt | 0.003 |
cran | gmnl | 0.003 |
cran | glmmTMB | 0.003 |
cran | GLMMadaptive | 0.003 |
cran | geepack | 0.003 |
cran | gee | 0.003 |
cran | gbm | 0.003 |
cran | gamlss | 0.003 |
cran | gam | 0.003 |
cran | fungible | 0.003 |
cran | fixest | 0.003 |
cran | feisr | 0.003 |
cran | estimatr | 0.003 |
cran | epiR | 0.003 |
cran | crch | 0.003 |
cran | cplm | 0.003 |
cran | coxme | 0.003 |
cran | clubSandwich | 0.003 |
cran | cgam | 0.003 |
cran | censReg | 0.003 |
cran | blme | 0.003 |
cran | biglm | 0.003 |
cran | bife | 0.003 |
cran | betareg | 0.003 |
cran | bdsmatrix | 0.003 |
cran | bbmle | 0.003 |
cran | aod | 0.003 |
cran | afex | 0.003 |
cran | AER | 0.003 |
cran | stabledist | 0.003 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.