Manager | Name | Credit |
---|---|---|
cran | R | 0.107 |
cran | stats | 0.096 |
cran | methods | 0.049 |
cran | grDevices | 0.047 |
cran | graphics | 0.045 |
cran | utils | 0.043 |
cran | MASS | 0.032 |
cran | survival | 0.027 |
cran | RColorBrewer | 0.025 |
cran | testthat | 0.023 |
cran | rmarkdown | 0.023 |
cran | knitr | 0.023 |
cran | e1071 | 0.023 |
cran | Matrix | 0.021 |
cran | ROCR | 0.02 |
cran | crayon | 0.011 |
cran | ggplot2 | 0.011 |
cran | covr | 0.01 |
cran | withr | 0.01 |
DESCRIPTION | github/SchlossLab/mikropml | 0.01 |
cran | foreach | 0.01 |
cran | randomForest | 0.009 |
cran | rpart | 0.009 |
cran | pillar | 0.008 |
cran | vctrs | 0.008 |
cran | tibble | 0.008 |
cran | magrittr | 0.008 |
cran | glue | 0.008 |
cran | proxy | 0.008 |
cran | nnet | 0.008 |
cran | mlbench | 0.008 |
cran | xfun | 0.008 |
cran | lars | 0.008 |
cran | Rcpp | 0.008 |
cran | shape | 0.008 |
cran | slam | 0.006 |
cran | xtable | 0.006 |
cran | SparseM | 0.006 |
cran | cluster | 0.006 |
cran | class | 0.006 |
cran | titanic | 0.006 |
cran | float | 0.006 |
cran | igraph | 0.006 |
cran | lintr | 0.006 |
cran | vcd | 0.006 |
cran | Ckmeans.1d.dp | 0.006 |
cran | DiagrammeR | 0.006 |
cran | jsonlite | 0.006 |
cran | data.table | 0.006 |
cran | winch | 0.005 |
cran | usethis | 0.005 |
cran | fs | 0.005 |
cran | cli | 0.005 |
cran | rlang | 0.004 |
cran | dplyr | 0.003 |
cran | kernlab | 0.003 |
cran | MLmetrics | 0.003 |
cran | tidyr | 0.003 |
cran | RSQLite | 0.003 |
cran | RPostgreSQL | 0.003 |
cran | RMySQL | 0.003 |
cran | purrr | 0.003 |
cran | nycflights13 | 0.003 |
cran | microbenchmark | 0.003 |
cran | lobstr | 0.003 |
cran | Lahman | 0.003 |
cran | dbplyr | 0.003 |
cran | DBI | 0.003 |
cran | callr | 0.003 |
cran | broom | 0.003 |
cran | bench | 0.003 |
cran | tidyselect | 0.003 |
cran | R6 | 0.003 |
cran | lifecycle | 0.003 |
cran | generics | 0.003 |
cran | themis | 0.002 |
cran | superpc | 0.002 |
cran | subselect | 0.002 |
cran | spls | 0.002 |
cran | RANN | 0.002 |
cran | pls | 0.002 |
cran | party | 0.002 |
cran | pamr | 0.002 |
cran | mgcv | 0.002 |
cran | mda | 0.002 |
cran | klaR | 0.002 |
cran | ipred | 0.002 |
cran | gam | 0.002 |
cran | fastICA | 0.002 |
cran | ellipse | 0.002 |
cran | earth | 0.002 |
cran | Cubist | 0.002 |
cran | BradleyTerry2 | 0.002 |
cran | stats4 | 0.002 |
cran | reshape2 | 0.002 |
cran | recipes | 0.002 |
cran | pROC | 0.002 |
cran | plyr | 0.002 |
cran | nlme | 0.002 |
cran | ModelMetrics | 0.002 |
cran | lattice | 0.002 |
cran | caret | 0.001 |
cran | glmnet | 0.001 |
cran | xgboost | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.