Manager | Name | Credit |
---|---|---|
cran | R | 0.139 |
cran | testthat | 0.039 |
cran | stats | 0.03 |
cran | grDevices | 0.03 |
cran | graphics | 0.027 |
cran | readxl | 0.025 |
cran | nycflights13 | 0.025 |
cran | scales | 0.024 |
cran | grid | 0.024 |
cran | bit64 | 0.022 |
cran | spelling | 0.022 |
cran | RColorBrewer | 0.019 |
cran | utils | 0.017 |
cran | methods | 0.017 |
cran | gtable | 0.016 |
cran | rmarkdown | 0.015 |
cran | knitr | 0.015 |
cran | covr | 0.015 |
cran | magrittr | 0.013 |
cran | withr | 0.012 |
cran | tibble | 0.011 |
cran | rlang | 0.011 |
DESCRIPTION | github/Pinlyu3/LRLoop | 0.01 |
cran | glue | 0.009 |
cran | ggplot2 | 0.009 |
cran | digest | 0.009 |
cran | ape | 0.008 |
cran | Matrix | 0.008 |
cran | png | 0.007 |
cran | dplyr | 0.007 |
cran | tidyr | 0.007 |
cran | purrr | 0.007 |
cran | pillar | 0.007 |
cran | dbplyr | 0.007 |
cran | broom | 0.007 |
cran | tcltk | 0.006 |
cran | stats4 | 0.006 |
cran | rgl | 0.006 |
cran | igraphdata | 0.006 |
cran | graph | 0.006 |
cran | pkgconfig | 0.006 |
cran | xml2 | 0.006 |
cran | bezier | 0.006 |
cran | markdown | 0.006 |
cran | gridBase | 0.006 |
cran | ComplexHeatmap | 0.006 |
cran | dendextend | 0.006 |
cran | colorspace | 0.006 |
cran | shape | 0.006 |
cran | GlobalOptions | 0.006 |
cran | jsonlite | 0.005 |
cran | httr | 0.005 |
cran | MASS | 0.004 |
cran | feather | 0.003 |
cran | stringr | 0.003 |
cran | rvest | 0.003 |
cran | rstudioapi | 0.003 |
cran | reprex | 0.003 |
cran | readr | 0.003 |
cran | modelr | 0.003 |
cran | lubridate | 0.003 |
cran | hms | 0.003 |
cran | haven | 0.003 |
cran | forcats | 0.003 |
cran | crayon | 0.003 |
cran | cli | 0.003 |
cran | RSQLite | 0.003 |
cran | RPostgreSQL | 0.003 |
cran | RMySQL | 0.003 |
cran | microbenchmark | 0.003 |
cran | lobstr | 0.003 |
cran | Lahman | 0.003 |
cran | DBI | 0.003 |
cran | callr | 0.003 |
cran | bench | 0.003 |
cran | vctrs | 0.003 |
cran | tidyselect | 0.003 |
cran | R6 | 0.003 |
cran | lifecycle | 0.003 |
cran | generics | 0.003 |
cran | sp | 0.003 |
cran | vdiffr | 0.003 |
cran | svglite | 0.003 |
cran | sf | 0.003 |
cran | rpart | 0.003 |
cran | rgeos | 0.003 |
cran | quantreg | 0.003 |
cran | profvis | 0.003 |
cran | nlme | 0.003 |
cran | munsell | 0.003 |
cran | multcomp | 0.003 |
cran | maptools | 0.003 |
cran | maps | 0.003 |
cran | mapproj | 0.003 |
cran | lattice | 0.003 |
cran | interp | 0.003 |
cran | Hmisc | 0.003 |
cran | hexbin | 0.003 |
cran | ggplot2movies | 0.003 |
cran | ragg | 0.003 |
cran | mgcv | 0.003 |
cran | isoband | 0.003 |
cran | igraph | 0.003 |
cran | mixtools | 0.002 |
cran | enrichR | 0.002 |
cran | metap | 0.002 |
cran | limma | 0.002 |
cran | VGAM | 0.002 |
cran | Biobase | 0.002 |
cran | monocle | 0.002 |
cran | Rfast2 | 0.002 |
cran | rtracklayer | 0.002 |
cran | IRanges | 0.002 |
cran | GenomeInfoDb | 0.002 |
cran | GenomicRanges | 0.002 |
cran | BiocGenerics | 0.002 |
cran | DESeq2 | 0.002 |
cran | MAST | 0.002 |
cran | SingleCellExperiment | 0.002 |
cran | SummarizedExperiment | 0.002 |
cran | S4Vectors | 0.002 |
cran | hdf5r | 0.002 |
cran | rsvd | 0.002 |
cran | uwot | 0.002 |
cran | tools | 0.002 |
cran | spatstat.geom | 0.002 |
cran | spatstat.core | 0.002 |
cran | shiny | 0.002 |
cran | SeuratObject | 0.002 |
cran | sctransform | 0.002 |
cran | scattermore | 0.002 |
cran | Rtsne | 0.002 |
cran | ROCR | 0.002 |
cran | reticulate | 0.002 |
cran | RcppAnnoy | 0.002 |
cran | Rcpp | 0.002 |
cran | RANN | 0.002 |
cran | plotly | 0.002 |
cran | pbapply | 0.002 |
cran | patchwork | 0.002 |
cran | miniUI | 0.002 |
cran | matrixStats | 0.002 |
cran | lmtest | 0.002 |
cran | leiden | 0.002 |
cran | KernSmooth | 0.002 |
cran | irlba | 0.002 |
cran | ica | 0.002 |
cran | ggridges | 0.002 |
cran | ggrepel | 0.002 |
cran | future.apply | 0.002 |
cran | future | 0.002 |
cran | fitdistrplus | 0.002 |
cran | cowplot | 0.002 |
cran | cluster | 0.002 |
cran | tidyverse | 0.001 |
cran | Seurat | 0.001 |
cran | circlize | 0.001 |
cran | writexl | 0.001 |
cran | pheatmap | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.