Manager | Name | Credit |
---|---|---|
cran | R | 0.064 |
cran | methods | 0.047 |
cran | utils | 0.042 |
cran | stats | 0.036 |
cran | Rcpp | 0.033 |
cran | rmarkdown | 0.028 |
cran | knitr | 0.028 |
cran | lattice | 0.023 |
cran | pkgKitten | 0.022 |
cran | tinytest | 0.022 |
cran | testthat | 0.019 |
cran | grDevices | 0.018 |
cran | philentropy | 0.016 |
cran | RcppParallel | 0.016 |
cran | RcppZiggurat | 0.016 |
cran | rbenchmark | 0.014 |
cran | inline | 0.014 |
cran | Matrix | 0.013 |
cran | graphics | 0.013 |
cran | covr | 0.013 |
cran | crayon | 0.012 |
cran | ggplot2 | 0.011 |
cran | nlme | 0.01 |
cran | nnet | 0.01 |
DESCRIPTION | github/NSAPH-Software/GPCERF | 0.01 |
cran | glue | 0.01 |
cran | survival | 0.008 |
cran | slam | 0.008 |
cran | reticulate | 0.008 |
cran | doBy | 0.008 |
cran | captioner | 0.008 |
cran | mnormt | 0.008 |
cran | minqa | 0.008 |
cran | jsonlite | 0.008 |
cran | dplyr | 0.008 |
cran | maptools | 0.007 |
cran | withr | 0.006 |
cran | tibble | 0.006 |
cran | rlang | 0.006 |
cran | vdiffr | 0.005 |
cran | maps | 0.005 |
cran | ragg | 0.005 |
cran | scales | 0.005 |
cran | gtable | 0.005 |
cran | grid | 0.005 |
cran | devtools | 0.005 |
cran | float | 0.005 |
cran | igraph | 0.005 |
cran | lintr | 0.005 |
cran | vcd | 0.005 |
cran | Ckmeans.1d.dp | 0.005 |
cran | DiagrammeR | 0.005 |
cran | data.table | 0.005 |
cran | spatstat | 0.005 |
cran | fftwtools | 0.005 |
cran | spatial | 0.005 |
cran | spatstat.linnet | 0.005 |
cran | spatstat.random | 0.005 |
cran | spatstat.core | 0.005 |
cran | polyclip | 0.005 |
cran | deldir | 0.005 |
cran | spatstat.utils | 0.005 |
cran | spatstat.data | 0.005 |
cran | MASS | 0.005 |
cran | winch | 0.004 |
cran | vctrs | 0.004 |
cran | usethis | 0.004 |
cran | pillar | 0.004 |
cran | magrittr | 0.004 |
cran | fs | 0.004 |
cran | cli | 0.004 |
cran | rpart | 0.004 |
cran | log4r | 0.003 |
cran | futile.logger | 0.003 |
cran | logging | 0.003 |
cran | syslognet | 0.003 |
cran | R.utils | 0.003 |
cran | botor | 0.003 |
cran | txtq | 0.003 |
cran | callr | 0.003 |
cran | shiny | 0.003 |
cran | rsyslog | 0.003 |
cran | parallel | 0.003 |
cran | roxygen2 | 0.003 |
cran | telegram | 0.003 |
cran | RPushbullet | 0.003 |
cran | slackr | 0.003 |
cran | pander | 0.003 |
cran | VennDiagram | 0.003 |
cran | tidyr | 0.003 |
cran | patchwork | 0.003 |
cran | PASWR | 0.003 |
cran | magick | 0.003 |
cran | gridGraphics | 0.003 |
cran | forcats | 0.003 |
cran | Cairo | 0.003 |
cran | xgboost | 0.003 |
cran | sp | 0.002 |
cran | xml2 | 0.002 |
cran | svglite | 0.002 |
cran | sf | 0.002 |
cran | rgeos | 0.002 |
cran | RColorBrewer | 0.002 |
cran | quantreg | 0.002 |
cran | profvis | 0.002 |
cran | munsell | 0.002 |
cran | multcomp | 0.002 |
cran | mapproj | 0.002 |
cran | interp | 0.002 |
cran | Hmisc | 0.002 |
cran | hexbin | 0.002 |
cran | ggplot2movies | 0.002 |
cran | mgcv | 0.002 |
cran | isoband | 0.002 |
cran | digest | 0.002 |
cran | sva | 0.002 |
cran | spls | 0.002 |
cran | speedglm | 0.002 |
cran | SIS | 0.002 |
cran | ROCR | 0.002 |
cran | RhpcBLASctl | 0.002 |
cran | ranger | 0.002 |
cran | randomForest | 0.002 |
cran | quadprog | 0.002 |
cran | prettydoc | 0.002 |
cran | polspline | 0.002 |
cran | party | 0.002 |
cran | nloptr | 0.002 |
cran | mlbench | 0.002 |
cran | LogicReg | 0.002 |
cran | kernlab | 0.002 |
cran | KernelKnn | 0.002 |
cran | ipred | 0.002 |
cran | glmnet | 0.002 |
cran | genefilter | 0.002 |
cran | gbm | 0.002 |
cran | extraTrees | 0.002 |
cran | earth | 0.002 |
cran | e1071 | 0.002 |
cran | class | 0.002 |
cran | caret | 0.002 |
cran | bigmemory | 0.002 |
cran | biglasso | 0.002 |
cran | bartMachine | 0.002 |
cran | arm | 0.002 |
cran | cvAUC | 0.002 |
cran | gam | 0.002 |
cran | nnls | 0.002 |
cran | spatstat.geom | 0.001 |
cran | logger | 0.001 |
cran | RcppArmadillo | 0.001 |
cran | cowplot | 0.001 |
cran | Rfast | 0.001 |
cran | SuperLearner | 0.001 |
cran | wCorr | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.