| Manager | Name | Credit |
|---|---|---|
| cran | R | 0.061 |
| cran | tidyr | 0.057 |
| cran | stats | 0.045 |
| cran | methods | 0.043 |
| cran | knitr | 0.037 |
| cran | testthat | 0.034 |
| cran | rmarkdown | 0.034 |
| cran | covr | 0.03 |
| cran | MASS | 0.025 |
| cran | graphics | 0.025 |
| cran | Matrix | 0.024 |
| cran | sp | 0.019 |
| cran | maps | 0.019 |
| cran | shapefiles | 0.018 |
| cran | lattice | 0.017 |
| cran | rlang | 0.016 |
| cran | utils | 0.014 |
| cran | SuppDists | 0.014 |
| cran | magrittr | 0.013 |
| cran | withr | 0.013 |
| cran | glue | 0.012 |
| cran | splines | 0.011 |
| DESCRIPTION | github/ColemanRHarris/mxnorm | 0.01 |
| cran | deSolve | 0.009 |
| cran | fds | 0.009 |
| cran | grDevices | 0.009 |
| cran | Rcpp | 0.009 |
| cran | ggplot2 | 0.008 |
| cran | tibble | 0.007 |
| cran | nlme | 0.007 |
| cran | R.utils | 0.007 |
| cran | vctrs | 0.007 |
| cran | dplyr | 0.006 |
| cran | rpart | 0.006 |
| cran | crayon | 0.006 |
| cran | bigstatsr | 0.005 |
| cran | irlba | 0.005 |
| cran | RcppAnnoy | 0.005 |
| cran | RSpectra | 0.005 |
| cran | FNN | 0.005 |
| cran | htmlwidgets | 0.005 |
| cran | htmltools | 0.005 |
| cran | stringi | 0.005 |
| cran | parallel | 0.005 |
| cran | callr | 0.005 |
| cran | yaml | 0.005 |
| cran | zoo | 0.005 |
| cran | nanotime | 0.005 |
| cran | xts | 0.005 |
| cran | curl | 0.005 |
| cran | bit | 0.005 |
| cran | bit64 | 0.005 |
| cran | pillar | 0.005 |
| cran | RSQLite | 0.004 |
| cran | microbenchmark | 0.004 |
| cran | DBI | 0.004 |
| cran | randomForest | 0.004 |
| cran | proxy | 0.004 |
| cran | nnet | 0.004 |
| cran | mlbench | 0.004 |
| cran | mgcv | 0.004 |
| cran | lme4 | 0.004 |
| cran | Rgraphviz | 0.003 |
| cran | graph | 0.003 |
| cran | Rcsdp | 0.003 |
| cran | lavaan | 0.003 |
| cran | GPArotation | 0.003 |
| cran | psychTools | 0.003 |
| cran | mnormt | 0.003 |
| cran | stringr | 0.003 |
| cran | rappdirs | 0.003 |
| cran | png | 0.003 |
| cran | jsonlite | 0.003 |
| cran | here | 0.003 |
| cran | RcppTOML | 0.003 |
| cran | slam | 0.003 |
| cran | xtable | 0.003 |
| cran | SparseM | 0.003 |
| cran | cluster | 0.003 |
| cran | class | 0.003 |
| cran | grid | 0.003 |
| cran | winch | 0.003 |
| cran | usethis | 0.003 |
| cran | fs | 0.003 |
| cran | cli | 0.003 |
| cran | waldo | 0.003 |
| cran | rprintf | 0.003 |
| cran | forcats | 0.003 |
| cran | e1071 | 0.002 |
| cran | RPostgreSQL | 0.002 |
| cran | RMySQL | 0.002 |
| cran | purrr | 0.002 |
| cran | nycflights13 | 0.002 |
| cran | lobstr | 0.002 |
| cran | Lahman | 0.002 |
| cran | dbplyr | 0.002 |
| cran | broom | 0.002 |
| cran | bench | 0.002 |
| cran | tidyselect | 0.002 |
| cran | R6 | 0.002 |
| cran | lifecycle | 0.002 |
| cran | generics | 0.002 |
| cran | semEff | 0.002 |
| cran | rr2 | 0.002 |
| cran | statmod | 0.002 |
| cran | dfoptim | 0.002 |
| cran | car | 0.002 |
| cran | numDeriv | 0.002 |
| cran | HSAUR3 | 0.002 |
| cran | pbkrtest | 0.002 |
| cran | gamm4 | 0.002 |
| cran | optimx | 0.002 |
| cran | mlmRev | 0.002 |
| cran | MEMSS | 0.002 |
| cran | PKPDmodels | 0.002 |
| cran | nloptr | 0.002 |
| cran | minqa | 0.002 |
| cran | boot | 0.002 |
| cran | xml2 | 0.001 |
| cran | vdiffr | 0.001 |
| cran | svglite | 0.001 |
| cran | sf | 0.001 |
| cran | rgeos | 0.001 |
| cran | RColorBrewer | 0.001 |
| cran | quantreg | 0.001 |
| cran | profvis | 0.001 |
| cran | munsell | 0.001 |
| cran | multcomp | 0.001 |
| cran | maptools | 0.001 |
| cran | mapproj | 0.001 |
| cran | interp | 0.001 |
| cran | Hmisc | 0.001 |
| cran | hexbin | 0.001 |
| cran | ggplot2movies | 0.001 |
| cran | ragg | 0.001 |
| cran | scales | 0.001 |
| cran | isoband | 0.001 |
| cran | gtable | 0.001 |
| cran | digest | 0.001 |
| cran | themis | 0.001 |
| cran | superpc | 0.001 |
| cran | subselect | 0.001 |
| cran | spls | 0.001 |
| cran | RANN | 0.001 |
| cran | pls | 0.001 |
| cran | party | 0.001 |
| cran | pamr | 0.001 |
| cran | MLmetrics | 0.001 |
| cran | mda | 0.001 |
| cran | klaR | 0.001 |
| cran | kernlab | 0.001 |
| cran | ipred | 0.001 |
| cran | gam | 0.001 |
| cran | fastICA | 0.001 |
| cran | ellipse | 0.001 |
| cran | earth | 0.001 |
| cran | Cubist | 0.001 |
| cran | BradleyTerry2 | 0.001 |
| cran | stats4 | 0.001 |
| cran | reshape2 | 0.001 |
| cran | recipes | 0.001 |
| cran | pROC | 0.001 |
| cran | plyr | 0.001 |
| cran | ModelMetrics | 0.001 |
| cran | foreach | 0.001 |
| cran | fda | 0.001 |
| cran | data.table | 0.001 |
| cran | reticulate | 0.001 |
| cran | caret | 0.001 |
| cran | uwot | 0.001 |
| cran | KernSmooth | 0.001 |
| cran | kSamples | 0.001 |
| cran | [psych](https://personality-project.org/r/psych/ | |
| https://personality-project.org/r/psych-manual.pdf) | 0.001 | |
| cran | fossil | 0.001 |
Note that credit values are rounded and expanded (so shared dependencies are represented as one record) and may not add to 1.0. Rounded values that hit zero are removed.